
Jul 01, 2025 EOD
Kovai Medical Center & Hospital Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 523323 | NSE Symbol: | KOVAI | P/E(TTM): | 31.15 |
ISIN Demat: | INE177F01017 | Div & Yield%: | 0.17 | EPS(TTM): | 190.99 |
Book Value(₹): | 992.83 | Market Cap(₹Cr.): | 6,509.57 | Face Value(₹): | 10.00 |
Kovai Medical Center & Hospital Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 523323 | |
NSE Symbol: | KOVAI | |
P/E(TTM): | 31.15 | |
ISIN Demat: | INE177F01017 | |
Div & Yield%: | 0.17 | |
EPS(TTM): | 190.99 | |
Book Value(₹): | 992.83 | |
Market Cap(₹Cr.): | 6,509.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Oct 25, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,890.00
|
2,512.55
|
Prev Close(₹) |
5,844.20
|
2,576.65
|
Volume |
6351
|
5822
|
Today's Range(₹) |
5,998.00 - 5,889.95
|
2,637.70 - 2,505.60
|
52-Week Range(₹) |
6,400.00 - 5,889.95
|
2,637.70 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|